LSU
W-L: (37-21) PR = 97.4782Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 205 H NC State ACC (28-26, 94.2) 11- 3 206 H Nevada MW (37-19, 96.4) 6- 2 206 H NC State ACC (28-26, 94.2) 7- 5 207 H Nevada MW (37-19, 96.4) 8- 0 208 H Illinois B10 (16-39, 91.7) 9- 1 208 H Lamar SL (10- 7, 94.1) 8- 0 212 H Nebraska B10 (51-10, 99.2) 0- 6 212 A Oklahoma State B12 (41-17, 97.8) 9- 4 213 H Duke ACC (46-15, 97.3) 3- 5 214 H UCF B12 (40-20, 96.7) 1- 5 215 H Notre Dame ACC (24-29, 94.4) 0- 4 217 H South Alabama SB (29-27, 94.0) 10- 2 220 H Michigan State B10 (18-33, 92.3) 9- 0 221 H Michigan State B10 (18-33, 92.3) 5- 4 221 H Louisiana SB (28-28, 94.5) 2- 1 222 A Indiana B10 (41-17, 96.9) 1- 3 224 A McNeese SL (18-11, 94.4) 9- 3 227 H Nicholls SL ( 8-10, 93.8) 3- 1 227 H Memphis AC (17-38, 91.3) 11- 2 228 H Iowa B10 (27-26, 94.5) 5- 3 228 H Memphis AC (17-38, 91.3) 7- 0 306 A Tennessee SEC (45-15, 98.0) 0- 5 307 A Tennessee SEC (45-15, 98.0) 6-11 308 A Tennessee SEC (45-15, 98.0) 5- 8 310 A Nicholls SL ( 8-10, 93.8) 12- 2 314 H Texas A&M SEC (38-19, 97.4) 2- 7 315 H Texas A&M SEC (38-19, 97.4) 2- 3 316 H Texas A&M SEC (38-19, 97.4) 7- 2 320 A South Carolina SEC (32-30, 95.8) 5- 6 321 A South Carolina SEC (32-30, 95.8) 5- 1 322 A South Carolina SEC (32-30, 95.8) 2- 1 324 H Louisiana Tech CUSA (28-24, 94.1) 9- 0 327 A Oklahoma State B12 (41-17, 97.8) 2- 2 328 A UTSA AC (24-33, 92.1) 3- 2 329 H Oklahoma SEC (51-11, 99.6) 4- 8 402 A Missouri SEC (24-31, 95.5) 9- 1 403 A Missouri SEC (24-31, 95.5) 16- 4 404 A Missouri SEC (24-31, 95.5) 0- 1 407 H Central Arkansas ASUN ( 7- 9, 93.6) 9- 1 410 H Arizona B12 (36-19, 97.7) 4- 1 411 H Arizona B12 (36-19, 97.7) 3- 1 412 H Arizona B12 (36-19, 97.7) 2- 4 414 A Louisiana SB (28-28, 94.5) 8- 0 417 H Ole Miss SEC (35-26, 96.3) 6- 4 418 H Ole Miss SEC (35-26, 96.3) 7- 6 419 H Ole Miss SEC (35-26, 96.3) 8- 5 424 A Mississippi State SEC (43-20, 97.4) 3- 5 425 A Mississippi State SEC (43-20, 97.4) 2- 5 426 H Virginia ACC (40-18, 95.9) 5- 7 428 A Utah Valley WAC (28-21, 93.1) 16- 4 430 A Liberty CUSA (27-26, 93.8) 3- 8 502 H Auburn SEC (29-27, 95.9) 25- 0 502 H Auburn SEC (29-27, 95.9) 7- 2 506 H Georgia SEC (44-17, 98.3) 3- 7 515 H Akron MA ( 4-12, 92.5) 8- 0 516 H Virginia Tech ACC (48-12, 97.7) 8- 0 517 A Virginia Tech ACC (48-12, 97.7) 7- 2 522 A Alabama SEC (58- 8, 99.7) 0- 7 523 H Alabama SEC (58- 8, 99.7) 1- 4
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
205 H NC State 11- 3 8 4 + 2.97
206 H Nevada 6- 2 4 2 + 2.22
206 H NC State 7- 5 2 4 - -2.03
207 H Nevada 8- 0 8 2 ++ 5.22
208 H Illinois 9- 1 8 6 0.51
208 H Lamar 8- 0 8 4 + 2.83
212 H Nebraska 0- 6 -6 -1 -- -5.02
212 A Oklahoma State 9- 4 5 -1 +++ 6.02
213 H Duke 3- 5 -2 1 - -2.93
214 H UCF 1- 5 -4 2 -- -5.57
215 H Notre Dame 0- 4 -4 4 --- -7.78
217 H South Alabama 10- 2 8 4 + 2.80
220 H Michigan State 9- 0 9 6 1.06
221 H Michigan State 5- 4 1 6 -- -4.94
221 H Louisiana 2- 1 1 4 - -2.76
222 A Indiana 1- 3 -2 0 -1.87
224 A McNeese 9- 3 6 2 + 3.69
227 H Nicholls 3- 1 2 4 - -2.46
227 H Memphis 11- 2 9 7 0.12
228 H Iowa 5- 3 2 4 -1.71
228 H Memphis 7- 0 7 7 0.12
306 A Tennessee 0- 5 -5 -1 - -3.74
307 A Tennessee 6-11 -5 -1 - -3.74
308 A Tennessee 5- 8 -3 -1 -1.74
310 A Nicholls 12- 2 10 3 ++ 4.03
314 H Texas A&M 2- 7 -5 1 -- -5.85
315 H Texas A&M 2- 3 -1 1 -1.85
316 H Texas A&M 7- 2 5 1 ++ 4.15
320 A South Carolina 5- 6 -1 1 -1.97
321 A South Carolina 5- 1 4 1 + 3.03
322 A South Carolina 2- 1 1 1 0.03
324 H Louisiana Tech 9- 0 9 4 + 2.90
327 A Oklahoma State 2- 2 0 -1 1.02
328 A UTSA 3- 2 1 5 - -3.61
329 H Oklahoma 4- 8 -4 -1 - -2.65
402 A Missouri 9- 1 8 1 ++ 5.72
403 A Missouri 16- 4 12 1 ++ 5.72
407 H Central Arkansas 9- 1 8 5 + 2.38
410 H Arizona 4- 1 3 1 + 2.47
411 H Arizona 3- 1 2 1 1.47
412 H Arizona 2- 4 -2 1 - -2.53
414 A Louisiana 8- 0 8 2 ++ 4.72
417 H Ole Miss 6- 4 2 2 0.13
418 H Ole Miss 7- 6 1 2 -0.87
419 H Ole Miss 8- 5 3 2 1.13
424 A Mississippi State 3- 5 -2 -1 -1.33
425 A Mississippi State 2- 5 -3 -1 - -2.33
426 H Virginia 5- 7 -2 2 -- -4.31
428 A Utah Valley 16- 4 12 4 + 3.38
430 A Liberty 3- 8 -5 3 --- -7.92
502 H Auburn 25- 0 25 2 ++ 4.71
502 H Auburn 7- 2 5 2 + 2.71
506 H Georgia 3- 7 -4 0 - -3.94
515 H Akron 8- 0 8 6 1.32
516 H Virginia Tech 8- 0 8 1 +++ 6.50
517 A Virginia Tech 7- 2 5 -1 ++ 5.98
522 A Alabama 0- 7 -7 -3 -- -4.06
523 H Alabama 1- 4 -3 -1 -1.55
|
Date Opponent Score Real Pred +/- Goals* 215 H Notre Dame 0- 4 -4 4 --- -7.78 430 A Liberty 3- 8 -5 3 --- -7.92 212 H Nebraska 0- 6 -6 -1 -- -5.02 214 H UCF 1- 5 -4 2 -- -5.57 221 H Michigan State 5- 4 1 6 -- -4.94 314 H Texas A&M 2- 7 -5 1 -- -5.85 426 H Virginia 5- 7 -2 2 -- -4.31 522 A Alabama 0- 7 -7 -3 -- -4.06 206 H NC State 7- 5 2 4 - -2.03 213 H Duke 3- 5 -2 1 - -2.93 221 H Louisiana 2- 1 1 4 - -2.76 227 H Nicholls 3- 1 2 4 - -2.46 306 A Tennessee 0- 5 -5 -1 - -3.74 307 A Tennessee 6-11 -5 -1 - -3.74 328 A UTSA 3- 2 1 5 - -3.61 329 H Oklahoma 4- 8 -4 -1 - -2.65 412 H Arizona 2- 4 -2 1 - -2.53 425 A Mississippi State 2- 5 -3 -1 - -2.33 506 H Georgia 3- 7 -4 0 - -3.94 |
Date Opponent Score Real Pred +/- Goals* 212 A Oklahoma State 9- 4 5 -1 +++ 6.02 516 H Virginia Tech 8- 0 8 1 +++ 6.50 207 H Nevada 8- 0 8 2 ++ 5.22 310 A Nicholls 12- 2 10 3 ++ 4.03 316 H Texas A&M 7- 2 5 1 ++ 4.15 402 A Missouri 9- 1 8 1 ++ 5.72 403 A Missouri 16- 4 12 1 ++ 5.72 414 A Louisiana 8- 0 8 2 ++ 4.72 502 H Auburn 25- 0 25 2 ++ 4.71 517 A Virginia Tech 7- 2 5 -1 ++ 5.98 205 H NC State 11- 3 8 4 + 2.97 206 H Nevada 6- 2 4 2 + 2.22 208 H Lamar 8- 0 8 4 + 2.83 217 H South Alabama 10- 2 8 4 + 2.80 224 A McNeese 9- 3 6 2 + 3.69 321 A South Carolina 5- 1 4 1 + 3.03 324 H Louisiana Tech 9- 0 9 4 + 2.90 407 H Central Arkansas 9- 1 8 5 + 2.38 410 H Arizona 4- 1 3 1 + 2.47 428 A Utah Valley 16- 4 12 4 + 3.38 502 H Auburn 7- 2 5 2 + 2.71 |
The team that earns the point in the pair-wise comparison is based on three criteria:
first is head-to-head, the winner gets the point, however, if they did not play each
other, than it considers w-l versus common opponents. If their records are tied or they
have no common opponents, than the tie-breaker becomes the better power rating.
The Common Opponent Point list in the table below has the record of the winner followed by the
record of the loser for all common opponents
| Opponent | Who Gets the Point? | Head-2-Head Point |
Common Opponent Point |
Power Rating Point |
|---|---|---|---|---|
| Binghamton | LSU | insuffient: ( 1- 0)( 0- 5) | LSU | |
| Bryant | LSU | tied - ( 0- 0) ( 0- 1) | LSU | |
| Maine | LSU |   | LSU | |
| Albany | LSU |   | LSU | |
| UMBC | LSU |   | LSU | |
| UMass Lowell | LSU | tied - ( 0- 0) ( 0- 2) | LSU | |
| Charlotte | LSU | insuffient: ( 3- 1)( 2- 1) | LSU | |
| East Carolina | LSU | LSU   3- 2 vs 1- 2 | ||
| Florida Atlantic | LSU | insuffient: ( 2- 2)( 1- 3) | LSU | |
| Memphis | LSU | LSU |   | |
| North Texas | LSU | LSU   3- 0 vs 0- 3 | ||
| South Florida | LSU | LSU   2- 1 vs 0- 1 | ||
| Tulsa | LSU | LSU   4- 1 vs 0- 5 | ||
| UAB | LSU | insuffient: ( 2- 0)( 1- 5) | LSU | |
| UTSA | LSU | LSU |   | |
| Wichita State | LSU | LSU   3- 0 vs 1- 2 | ||
| Boston College | LSU | tied - ( 0- 2) ( 0- 1) | LSU | |
| California | LSU | LSU   3- 2 vs 0- 5 | ||
| Clemson | Clemson | Clemson   3- 2 vs 1- 2 | ||
| Duke | Duke | Duke |   | |
| Florida State | Florida State | insuffient: ( 3- 2)( 4- 2) | Florida State | |
| Georgia Tech | LSU | insuffient: ( 1- 2)( 2- 2) | LSU | |
| Louisville | LSU | insuffient: ( 2- 2)( 1- 1) | LSU | |
| North Carolina | LSU | insuffient: ( 1- 1)( 0- 0) | LSU | |
| NC State | LSU | LSU |   | |
| Notre Dame | Notre Dame | Notre Dame |   | |
| Pittsburgh | LSU | insuffient: ( 2- 0)( 1- 1) | LSU | |
| Stanford | LSU | tied - ( 2- 2) ( 2- 1) | LSU | |
| Syracuse | LSU | insuffient: ( 2- 1)( 1- 2) | LSU | |
| Virginia Tech | LSU | LSU |   | |
| Virginia | Virginia | Virginia |   | |
| Austin Peay | LSU | tied - ( 0- 0) ( 0- 1) | LSU | |
| Bellarmine | LSU |   | LSU | |
| Central Arkansas | LSU | LSU |   | |
| Eastern Kentucky | LSU | insuffient: ( 1- 1)( 2- 1) | LSU | |
| Florida Gulf Coast | LSU | tied - ( 0- 1) ( 0- 1) | LSU | |
| Jacksonville | LSU |   | LSU | |
| Lipscomb | LSU | tied - ( 0- 0) ( 0- 1) | LSU | |
| North Alabama | LSU | insuffient: ( 1- 0)( 0- 3) | LSU | |
| North Florida | LSU | insuffient: ( 0- 1)( 1- 1) | LSU | |
| Queens University | LSU | insuffient: ( 1- 0)( 0- 2) | LSU | |
| Stetson | LSU | LSU   2- 1 vs 0- 3 | ||
| West Georgia | LSU | insuffient: ( 1- 0)( 0- 2) | LSU | |
| Dayton | LSU | insuffient: ( 1- 0)( 0- 1) | LSU | |
| Fordham | LSU | tied - ( 0- 0) ( 0- 1) | LSU | |
| George Mason | LSU | tied - ( 0- 0) ( 0- 1) | LSU | |
| George Washington | LSU | tied - ( 0- 1) ( 0- 1) | LSU | |
| Loyola Chicago | LSU | LSU   2- 1 vs 0- 3 | ||
| Rhode Island | LSU |   | LSU | |
| Saint Joseph's | LSU |   | LSU | |
| Saint Louis | LSU |   | LSU | |
| St. Bonaventure | LSU |   | LSU | |
| Butler | LSU | tied - ( 0- 1) ( 0- 1) | LSU | |
| Creighton | LSU | tied - ( 0- 1) ( 0- 2) | LSU | |
| DePaul | LSU |   | LSU | |
| Georgetown | LSU |   | LSU | |
| Providence | LSU | LSU   2- 0 vs 0- 3 | ||
| Seton Hall | LSU | tied - ( 0- 0) ( 0- 2) | LSU | |
| St. John's | LSU |   | LSU | |
| UConn | LSU | tied - ( 2- 0) ( 2- 2) | LSU | |
| Villanova | LSU | insuffient: ( 1- 0)( 0- 4) | LSU | |
| Idaho State | LSU | tied - ( 0- 0) ( 0- 2) | LSU | |
| Montana | LSU | tied - ( 0- 0) ( 0- 1) | LSU | |
| Northern Colorado | LSU | tied - ( 0- 0) ( 0- 1) | LSU | |
| Portland State | LSU | insuffient: ( 1- 1)( 0- 2) | LSU | |
| Sacramento State | LSU | insuffient: ( 1- 0)( 0- 2) | LSU | |
| Weber State | LSU | tied - ( 0- 0) ( 0- 1) | LSU | |
| Illinois | LSU | LSU |   | |
| Indiana | Indiana | Indiana |   | |
| Iowa | LSU | LSU |   | |
| Maryland | LSU | LSU   2- 3 vs 0- 4 | ||
| Michigan | LSU | insuffient: ( 1- 2)( 0- 1) | LSU | |
| Michigan State | LSU | LSU |   | |
| Minnesota | LSU | LSU   2- 2 vs 0- 2 | ||
| Nebraska | Nebraska | Nebraska |   | |
| Northwestern | LSU | LSU   4- 2 vs 2- 3 | ||
| Ohio State | LSU | insuffient: ( 2- 2)( 1- 3) | LSU | |
| Oregon | Oregon | Oregon   5- 2 vs 2- 2 | ||
| Penn State | Penn State | Penn State   3- 2 vs 1- 3 | ||
| Purdue | LSU | insuffient: ( 1- 1)( 0- 1) | LSU | |
| Rutgers | LSU | tied - ( 2- 3) ( 2- 2) | LSU | |
| UCLA | UCLA | UCLA   6- 2 vs 4- 4 | ||
| Washington | LSU | insuffient: ( 1- 1)( 2- 3) | LSU | |
| Wisconsin | LSU | LSU   2- 1 vs 0- 0 | ||
| Arizona | LSU | LSU |   | |
| Arizona State | Arizona State | Arizona State   3- 1 vs 5- 2 | ||
| BYU | LSU | LSU   3- 1 vs 1- 5 | ||
| Baylor | LSU | LSU   3- 2 vs 0- 2 | ||
| Houston | LSU | LSU   3- 1 vs 1- 2 | ||
| Iowa State | LSU | LSU   2- 1 vs 0- 0 | ||
| Kansas | LSU | LSU   2- 2 vs 0- 0 | ||
| Oklahoma State | LSU | LSU |   | |
| Texas Tech | Texas Tech | insuffient: ( 3- 1)( 4- 0) | Texas Tech | |
| UCF | UCF | UCF |   | |
| Utah | LSU | insuffient: ( 1- 1)( 0- 0) | LSU | |
| Charleston Southern | LSU | tied - ( 0- 1) ( 0- 1) | LSU | |
| Gardner-Webb | LSU | tied - ( 1- 0) ( 1- 0) | LSU | |
| Longwood | LSU | insuffient: ( 1- 1)( 0- 4) | LSU | |
| Presbyterian | LSU |   | LSU | |
| Radford | LSU | insuffient: ( 1- 0)( 0- 5) | LSU | |
| USC Upstate | LSU | tied - ( 0- 1) ( 0- 5) | LSU | |
| Winthrop | LSU | tied - ( 0- 0) ( 0- 2) | LSU | |
| Cal State Fullerton | LSU | insuffient: ( 0- 0)( 1- 3) | LSU | |
| Cal State Northridge | LSU | tied - ( 0- 0) ( 0- 1) | LSU | |
| Cal Poly | LSU |   | LSU | |
| Cal State Bakersfield | LSU | tied - ( 0- 2) ( 0- 2) | LSU | |
| Hawai'i | LSU | tied - ( 0- 2) ( 0- 2) | LSU | |
| Long Beach State | LSU | insuffient: ( 0- 0)( 1- 2) | LSU | |
| UC Davis | LSU | insuffient: ( 1- 0)( 0- 2) | LSU | |
| UC Riverside | LSU | insuffient: ( 1- 0)( 0- 1) | LSU | |
| UC Santa Barbara | LSU |   | LSU | |
| UC San Diego | LSU | tied - ( 0- 1) ( 0- 1) | LSU | |
| Campbell | LSU | insuffient: ( 2- 1)( 1- 3) | LSU | |
| Charleston | LSU | tied - ( 0- 0) ( 0- 1) | LSU | |
| Drexel | LSU |   | LSU | |
| Elon | LSU | LSU   2- 2 vs 0- 6 | ||
| Hampton | LSU | tied - ( 0- 0) ( 0- 1) | LSU | |
| Hofstra | LSU |   | LSU | |
| Monmouth | LSU |   | LSU | |
| North Carolina A&T | LSU | tied - ( 1- 0) ( 1- 0) | LSU | |
| Stony Brook | LSU |   | LSU | |
| Towson | LSU |   | LSU | |
| UNC Wilmington | LSU | insuffient: ( 1- 1)( 0- 3) | LSU | |
| Delaware | LSU | tied - ( 0- 2) ( 0- 2) | LSU | |
| FIU | LSU | tied - ( 0- 1) ( 0- 0) | LSU | |
| Jacksonville State | LSU | insuffient: ( 2- 1)( 1- 2) | LSU | |
| Kennesaw State | LSU | LSU   2- 0 vs 0- 4 | ||
| Louisiana Tech | LSU | LSU |   | |
| Liberty | Liberty | Liberty |   | |
| Middle Tennessee | LSU | insuffient: ( 2- 0)( 1- 0) | LSU | |
| Missouri State | LSU | LSU   2- 0 vs 0- 5 | ||
| New Mexico State | New Mexico State | New Mexico State   2- 1 vs 0- 0 | ||
| Sam Houston | LSU | insuffient: ( 2- 0)( 1- 2) | LSU | |
| UTEP | LSU | LSU   2- 0 vs 0- 2 | ||
| Western Kentucky | LSU | insuffient: ( 2- 0)( 1- 1) | LSU | |
| Detroit Mercy | LSU |   | LSU | |
| Green Bay | LSU |   | LSU | |
| IUPUI | LSU | insuffient: ( 1- 1)( 0- 2) | LSU | |
| Northern Kentucky | LSU | tied - ( 0- 1) ( 0- 2) | LSU | |
| Oakland | LSU | insuffient: ( 2- 0)( 1- 2) | LSU | |
| Robert Morris | LSU |   | LSU | |
| Youngstown State | LSU |   | LSU | |
| MilNOTEPAD waukee | LSU |   | LSU | |
| Brown | LSU | insuffient: ( 1- 0)( 0- 2) | LSU | |
| Columbia | LSU |   | LSU | |
| Cornell | LSU |   | LSU | |
| Dartmouth | LSU | tied - ( 0- 1) ( 0- 2) | LSU | |
| Harvard | LSU | insuffient: ( 1- 0)( 0- 1) | LSU | |
| Pennsylvania | LSU |   | LSU | |
| Princeton | LSU | insuffient: ( 0- 1)( 1- 0) | LSU | |
| Yale | LSU |   | LSU | |
| Canisius | LSU |   | LSU | |
| Fairfield | LSU |   | LSU | |
| Iona | LSU |   | LSU | |
| Manhattan | LSU |   | LSU | |
| Marist | LSU | tied - ( 0- 1) ( 0- 2) | LSU | |
| Merrimack | LSU | tied - ( 0- 0) ( 0- 1) | LSU | |
| Mount St. Mary's | LSU |   | LSU | |
| Niagara | LSU |   | LSU | |
| Quinnipiac | LSU |   | LSU | |
| Rider | LSU |   | LSU | |
| Sacred Heart | LSU | insuffient: ( 1- 0)( 0- 1) | LSU | |
| Saint Peter's | LSU |   | LSU | |
| Siena | LSU |   | LSU | |
| Akron | LSU | LSU |   | |
| Ball State | LSU | tied - ( 2- 0) ( 2- 0) | LSU | |
| Bowling Green | LSU |   | LSU | |
| Buffalo | LSU | tied - ( 0- 3) ( 0- 3) | LSU | |
| Central Michigan | LSU |   | LSU | |
| Kent State | LSU | tied - ( 0- 0) ( 0- 1) | LSU | |
| Massachusetts | LSU |   | LSU | |
| Miami (OH) | LSU | insuffient: ( 1- 0)( 2- 1) | LSU | |
| Northern Illinois | LSU | tied - ( 0- 1) ( 0- 1) | LSU | |
| Ohio | LSU | insuffient: ( 0- 2)( 1- 1) | LSU | |
| Toledo | LSU | LSU   3- 0 vs 1- 4 | ||
| Western Michigan | LSU | LSU   2- 1 vs 0- 3 | ||
| Howard | LSU | LSU   2- 1 vs 0- 4 | ||
| North Carolina Central | LSU | insuffient: ( 1- 1)( 0- 3) | LSU | |
| Coppin State | LSU |   | LSU | |
| Delaware State | LSU | tied - ( 0- 0) ( 0- 2) | LSU | |
| Maryland Eastern Shore | LSU |   | LSU | |
| Norfolk State | LSU |   | LSU | |
| SC State | LSU |   | LSU | |
| Belmont | LSU | insuffient: ( 0- 0)( 1- 3) | LSU | |
| Bradley | LSU | insuffient: ( 1- 0)( 0- 2) | LSU | |
| Drake | LSU | tied - ( 0- 0) ( 0- 3) | LSU | |
| Evansville | LSU | LSU   2- 0 vs 0- 2 | ||
| Illinois State | LSU | tied - ( 1- 0) ( 1- 0) | LSU | |
| Indiana State | LSU | insuffient: ( 1- 0)( 0- 1) | LSU | |
| Murray State | LSU | tied - ( 1- 0) ( 1- 1) | LSU | |
| Northern Iowa | LSU | insuffient: ( 3- 0)( 2- 2) | LSU | |
| Southern Illinois | LSU | tied - ( 0- 0) ( 0- 3) | LSU | |
| UIC | LSU |   | LSU | |
| Valparaiso | LSU | tied - ( 1- 2) ( 1- 3) | LSU | |
| Boise State | LSU | tied - ( 1- 0) ( 1- 1) | LSU | |
| Colorado State | LSU | LSU   2- 0 vs 0- 1 | ||
| Fresno State | LSU | insuffient: ( 1- 0)( 0- 0) | LSU | |
| Grand Canyon | LSU | LSU   2- 3 vs 0- 0 | ||
| Nevada | LSU | LSU |   | |
| New Mexico | LSU | LSU   3- 0 vs 0- 3 | ||
| San Diego State | LSU | insuffient: ( 1- 1)( 0- 1) | LSU | |
| San José State | LSU | LSU   2- 0 vs 0- 1 | ||
| UNLV | LSU | LSU   2- 1 vs 0- 1 | ||
| Utah State | LSU | insuffient: ( 1- 0)( 0- 4) | LSU | |
| Eastern Illinois | LSU | tied - ( 1- 0) ( 1- 2) | LSU | |
| Lindenwood | LSU |   | LSU | |
| Morehead State | LSU |   | LSU | |
| Southeast Missouri State | LSU | LSU   2- 0 vs 0- 5 | ||
| SIU Edwardsville | LSU | tied - ( 0- 0) ( 0- 2) | LSU | |
| Southern Indiana | LSU |   | LSU | |
| Tennessee Tech | LSU | tied - ( 0- 0) ( 0- 1) | LSU | |
| Tennessee State | LSU |   | LSU | |
| UT Martin | LSU | insuffient: ( 1- 0)( 0- 4) | LSU | |
| Western Illinois | LSU | insuffient: ( 1- 0)( 0- 1) | LSU | |
| Central Connecticut | LSU |   | LSU | |
| Fairleigh Dickinson | LSU |   | LSU | |
| Long Island University | LSU | insuffient: ( 1- 1)( 0- 2) | LSU | |
| Le Moyne | LSU |   | LSU | |
| Mercyhurst | LSU |   | LSU | |
| New Haven | LSU |   | LSU | |
| Saint Francis | LSU | tied - ( 0- 0) ( 0- 1) | LSU | |
| Stonehill | LSU | tied - ( 0- 1) ( 0- 1) | LSU | |
| Wagner | LSU | tied - ( 0- 1) ( 0- 1) | LSU | |
| Army | LSU | insuffient: ( 1- 1)( 0- 2) | LSU | |
| Boston University | LSU | insuffient: ( 0- 2)( 1- 3) | LSU | |
| Bucknell | LSU | tied - ( 0- 0) ( 0- 1) | LSU | |
| Colgate | LSU | tied - ( 0- 1) ( 0- 1) | LSU | |
| Holy Cross | LSU |   | LSU | |
| Lafayette | LSU |   | LSU | |
| Lehigh | LSU | insuffient: ( 1- 0)( 0- 1) | LSU | |
| Alabama | Alabama | Alabama |   | |
| Arkansas | Arkansas | insuffient: ( 2- 2)( 3- 0) | Arkansas | |
| Auburn | LSU | LSU |   | |
| Florida | Florida | tied - ( 0- 1) ( 0- 0) | Florida | |
| Georgia | Georgia | Georgia |   | |
| Kentucky | LSU | tied - ( 2- 0) ( 2- 0) | LSU | |
| Mississippi State | Mississippi State | Mississippi State |   | |
| Missouri | LSU | LSU |   | |
| Oklahoma | Oklahoma | Oklahoma |   | |
| Ole Miss | LSU | LSU |   | |
| South Carolina | LSU | LSU |   | |
| Tennessee | Tennessee | Tennessee |   | |
| Texas | Texas | Texas   3- 0 vs 1- 1 | ||
| Texas A&M | Texas A&M | Texas A&M |   | |
| Mercer | LSU | LSU   3- 0 vs 0- 6 | ||
| Chattanooga | LSU | tied - ( 0- 0) ( 0- 1) | LSU | |
| Furman | LSU |   | LSU | |
| Samford | LSU | LSU   2- 0 vs 0- 6 | ||
| UNC Greensboro | LSU | tied - ( 0- 1) ( 0- 2) | LSU | |
| Western Carolina | LSU |   | LSU | |
| Wofford | LSU | tied - ( 0- 0) ( 0- 1) | LSU | |
| East Texas A&M | LSU |   | LSU | |
| Houston Christian | LSU | tied - ( 0- 0) ( 0- 1) | LSU | |
| Incarnate Word | LSU |   | LSU | |
| Lamar | LSU | LSU |   | |
| McNeese | LSU | LSU |   | |
| Nicholls | LSU | LSU |   | |
| Northwestern State | LSU | tied - ( 0- 0) ( 0- 3) | LSU | |
| SE Louisiana | LSU | LSU   2- 0 vs 0- 4 | ||
| Stephen F. Austin | LSU | insuffient: ( 1- 0)( 2- 1) | LSU | |
| Texas A&M-Corpus Christi | LSU | LSU   2- 0 vs 0- 4 | ||
| Alabama A&M | LSU | insuffient: ( 1- 0)( 0- 1) | LSU | |
| Alabama State | LSU | tied - ( 0- 0) ( 0- 1) | LSU | |
| Alcorn State | LSU | insuffient: ( 1- 0)( 0- 2) | LSU | |
| Arkansas-Pine Bluff | LSU | tied - ( 0- 0) ( 0- 1) | LSU | |
| Bethune-Cookman | LSU |   | LSU | |
| Florida A&M | LSU | tied - ( 0- 1) ( 0- 2) | LSU | |
| Grambling | LSU |   | LSU | |
| Jackson State | LSU | insuffient: ( 1- 0)( 0- 1) | LSU | |
| Mississippi Valley State | LSU |   | LSU | |
| Prairie View A&M | LSU | tied - ( 1- 0) ( 1- 1) | LSU | |
| Southern | LSU | tied - ( 1- 0) ( 1- 0) | LSU | |
| Texas Southern | LSU |   | LSU | |
| Kansas City | LSU | insuffient: ( 1- 0)( 0- 1) | LSU | |
| North Dakota State | LSU |   | LSU | |
| North Dakota | LSU | tied - ( 0- 0) ( 0- 1) | LSU | |
| Omaha | LSU | tied - ( 0- 1) ( 0- 1) | LSU | |
| South Dakota State | LSU | tied - ( 2- 1) ( 2- 3) | LSU | |
| South Dakota | LSU | tied - ( 0- 1) ( 0- 2) | LSU | |
| St. Thomas-Minnesota | LSU | LSU   1- 0 vs 4- 2 | ||
| App State | LSU | tied - ( 0- 0) ( 0- 1) | LSU | |
| Coastal Carolina | LSU | insuffient: ( 1- 0)( 2- 1) | LSU | |
| Georgia Southern | LSU | insuffient: ( 1- 0)( 0- 2) | LSU | |
| Georgia State | LSU | LSU   3- 1 vs 0- 2 | ||
| James Madison | LSU | LSU   2- 0 vs 0- 3 | ||
| Louisiana | LSU | LSU |   | |
| Marshall | LSU | insuffient: ( 3- 1)( 2- 0) | LSU | |
| Southern Miss | LSU | LSU   5- 0 vs 2- 3 | ||
| South Alabama | LSU | LSU |   | |
| Texas State | LSU | LSU   5- 0 vs 1- 1 | ||
| Troy | LSU | LSU   3- 0 vs 1- 3 | ||
| UL Monroe | LSU | LSU   4- 0 vs 1- 2 | ||
| Abilene Christian | LSU | insuffient: ( 1- 0)( 0- 2) | LSU | |
| California Baptist | LSU |   | LSU | |
| Southern Utah | LSU | insuffient: ( 0- 2)( 1- 1) | LSU | |
| Tarleton State | LSU | tied - ( 0- 1) ( 0- 1) | LSU | |
| UT Arlington | LSU | insuffient: ( 0- 0)( 1- 0) | LSU | |
| Utah Tech | LSU | tied - ( 1- 1) ( 1- 0) | LSU | |
| Utah Valley | LSU | LSU |   | |
